Thursday, 12 July 2007

Week 2 Results

Fri 6th Jul to Thur 12th Jul
SIXTIES ICON at 3.35 = 10th 7/4 +1.00
MISS LATINA at 3.5 = 2nd 4/1 +1.00
NANNINA at 3.35 = 4th 5/2 +1.00
YOSSI at 3.35 = 2nd 5/2 +1.00
APPOLO SHARK at 2.38 = 1st 11/10 -1.38
ALPEN ADVENTURE at 2.02 = PU 10/11 +1.00
AUTHORIZED at 1.59 = 2nd 4/7 +1.00
BLUE BAJAN at 2.98 - 3rd 9/4 +1.00
ALMA MATER at 1.98 = 3rd 1/2 +1.00
AUREATE at 1.5(IR) = 5th 5/4 +1.00

9/10 Succesful lays = 90% Strike rate

Week 2 = £762.00 Profit to £100 lays
Week 1 = £444.00 Profit to £100 lays

Running Profit = £1206.00 to £100 lays (less commission)



No comments: